Cylinder Part # | Dash Size | Piston Rod Diameter | Clevis Pin Diameter | Seal Kit |
---|---|---|---|---|
A850-VC-006 | -6 | 0.625in (15.9mm) | 0.438in (11.1mm) | A850-SK-006 |
A850-VC-010 | -10 | 0.750in (19.1mm) | 0.500in (12.7mm) | A850-SK-010 |
A850-VC-012 | -12 | 0.875in (22.2mm) | 0.625in (15.9mm) | A850-SK-012 |
A850-VC-017 | -17 | 1.000in (25.4mm) | 0.625in (15.9mm) | A850-SK-017 |
A850-VC-022 | -22 | 1.000in (25.4mm) | 0.625in (15.9mm) | A850-SK-022 |
A850-VC-030 | -30 | 1.250in (31.8mm) | 0.750in (19.1mm) | A850-SK-030 |
A850-VC-040 | -40 | 1.250in (31.8mm) | 0.875in (22.2mm) | A850-SK-040 |
A850-VC-060B | -60 | 1.500in (38.1mm) | 1.000in (25.4mm) | A850-SK-060B |
A850-VC-090 | -90 | 1.750in (44.5mm) | 1.250in (31.8mm) | A850-SK-090 |
A850-VC-090B | -90 | 1.875in (47.6mm) | 1.250in (31.8mm) | A850-SK-090B |
A850-VC-110 | -110 | 2.000in (50.8mm)) | 1.375in (34.9mm) | A850-SK-110-U |
A850-VC-110B | -110 | 2.125in (53.9mm) | 1.375in (34.9mm) | A850-SK-110-U |
A850-VC-150 | -150 | 2.375in (60.3mm) | 1.500in (38.1mm) | A850-SK-150-U |
A850-VC-195 | -195 | 2.750in (69.9mm) | 1.750in (44.5mm) | A850-SK-195-U |
A850-VC-260 | -260 | 3.125in (79.8mm) | 2.000in (50.8mm) | A850-SK-260-U |
Peso | 0.5 kg |
---|---|
Size | |
Brand |