They are double-acting cylinders and are born for the control of the mainsheet travellers but they are also used for the movement of the genoa cars or other custom functions.
Normally they are used with a 2:1 or 3:1 inverse tackle, which is why a range of accessories is available for coupling with many of the blocks on the market.
Data sheet
Ref. | Description | Max pull force @ 5000PSI | Body Ø (mm) | Thread (UNF) | A (mm) | B (mm) | Stroke (mm) |
---|---|---|---|---|---|---|---|
E254-XX-010 | -10 double rod cylinder | 2630 | 42 | 1/2-20 | 312 | 243 | Custom |
E254-XX-012 | -12 double rod cylinder | 3450 | 52 | 5/8-18 | 340 | 250 | Custom |
E254-XX-017 | -17 double rod cylinder | 4940 | 57 | 5/8-18 | 352 | 265 | Custom |
E254-XX-022 | -22 double rod cylinder | 6300 | 63 | 3/4-16 | 396 | 278 | Custom |
E254-XX-030 | -30 double rod cylinder | 10020 | 82 | 7/8-14 | 405 | 348 | Custom |
E254-XX-040 | -40 double rod cylinder | 14610 | 101 | 1-12 | 502 | 363 | Custom |
Swipe on table to view every columns